
Sponsorship Packages
Casino del Sol Resort | Tucson, Arizona
April 7–9, 2027
In-person attendance has grown 40% over the past three years — from 174 attendees in 2023 to 244 in 2026 — reflecting AWHE’s expanding reach across Arizona higher education.
Sponsors connect directly with a network of 1,200+ AWHE members statewide, including executive leaders, senior administrators, faculty, and staff who shape hiring, purchasing, curriculum development, and partnership decisions at their institutions.
2026 Sponsors







About AWHE
Arizona Women in Higher Education (AWHE) is the professional network for Arizona women in higher education, providing programming that identifies, develops, encourages, advances, and supports women leaders across the state’s colleges and universities.
The AWHE Annual Conference is the network’s flagship event, bringing together higher education professionals for keynote presentations, breakout sessions, and networking designed to advance women’s leadership across Arizona’s higher education institutions.

Why Sponsor AWHE?
- Connect your organization directly with higher education decision-makers, administrators, faculty, and staff from across Arizona.
- Showcase your institution, product, or service to an engaged, mission-driven audience.
- Demonstrate your organization’s commitment to advancing women’s leadership in higher education.
- Build lasting relationships with Arizona’s community colleges, universities, and higher education partners.
Sponsorship Tiers
| Sponsor Benefits | Platinum $3,500 | Silver $1,500 | Bronze $750 |
|---|---|---|---|
| Conference registrations included | 4 | 2 | 1 |
| Logo placement on AWHE website (September-July) | Logo | Logo | Logo (hyperlinked to sponsor page) |
| Logo placement on conference plenary slides | Logo | Logo | Listing |
| Exhibitor booth/table with recruiting time | X | X | X |
| Attendee roster (opt-in, pre-confrence) | X | X | — |
| Ad/recognition in AWHE newsletter | X | X | — |
Social media mentions before and after conference | X | X | — |
Exclusive introduction opportunity with 2–3 minutes of remarks. Opportunities for keynote introduction, breakfast/lunch introductions are available. | X | — | — |
| Presenting Sponsor branding on all conference materials | X | — | — |
Verbal recognition from podium | X | — | — |
Social media mentions during conference (“Sponsor Spotlight”) | X | — | — |
Founding Partner – Multi-Year Savings
Sponsors who commit to support AWHE for 2 years can lock in a Founding Partner rate that costs less than paying each year
separately. Year-two single-year rates below assume a typical 3% annual increase; Founding Partners are protected from that
increase and pay a discounted combined rate instead.
| Tier | Pay Annually (2027-2028) | Founding Partner 2-year Rate | Savings |
|---|---|---|---|
| Platinum (2-year) | $7,105 ($3500+3605) | $6,300 ($3150 /yr) | $805 (11%) |
| Silver (2-year) | $3,045 ($1500+$1545) | $2,700 ($1350/yr) | $345 (11%) |
| Bronze (2-year) | $1,523 ($750+$773) | $1,350 ($675/yr) | $173 (11%) |
Founding Partners also receive recognition as a “Founding Partner” in conference materials both years, and Platinum Founding Partners receive first right of refusal on the exclusive Platinum slot for 2028, in addition to their selected tier’s regular benefits.
Special Opportunities
For organizations seeking a more targeted way to support AWHE, the following named-item sponsorships are available a la carte, independent of the tiers above.
| Sponsorship Opportunity | Investment | Recognition |
|---|---|---|
| Pre-Conference Workshop Sponsor* | $2,000 | Title sponsor for a pre-conference workshop. Introduce the workshop speaker(s); co-branding with AWHE on materials; tabling opportunity (6-foot table) at workshop entry/room, for print/branded materials. |
| Conference Snack Station Sponsor | $1,000 | Logo on snack station signage throughout the conference. |
| Conference Program/Companion Sponsor* | $800 | Full-page promo in the conference program/companion. |
| AWHE Awards Sponsor* | $750 | Logo on awards signage and program; recognition during the awards presentation. |
| Welcome Mixer Sponsor | $750 | Logo on mixer signage; recognition as host of the opening networking event. |
| Lanyard/Name Badge Sponsor* | $500 | Logo on all attendee lanyards or name badges. |
| Reception Drink Ticket Sponsor* | $400 | Logo on drink tickets; verbal recognition at reception. |
| Conference Registration Donation | $320 | Sponsor a registration for a scholarship recipient or first-time attendee; named recognition in program. |
| Centerpiece/Decor Sponsor | $300 | Recognition on table cards at sponsored tables. |
| Friend of AWHE | $250 | Exhibitor booth/table only (conference registration not included). |
Ready to Sponsor?
Empower Women in Higher Education
Your sponsorship directly supports professional development, networking, and leadership opportunities for women across Arizona’s colleges and universities.
By sponsoring AWHE, you’ll help create empowering spaces for connection and growth while gaining visibility among higher education professionals statewide.
SPONSORSHIP APPLICATIONS OPEN OCTOBER 1, 2026

