Sponsorship Packages
Become a Sponsor and Empower Women in Higher Education
Arizona Women in Higher Education (AWHE) invites organizations and individuals to partner with us as conference sponsors for 2026–2027. Your sponsorship directly supports professional development, networking, and leadership opportunities for women across Arizona’s colleges and universities.
By sponsoring AWHE, you’ll help create empowering spaces for connection and growth while gaining visibility among higher education professionals statewide.
Sponsorship Tiers
| Sponsor Benefits | Platinum $3,500 | Silver $1,500 | Bronze $750 |
| Conference registrations included | 4 | 2 | 1 |
| Logo placement on AWHE website | X | X | X |
| Logo placement on conference plenary slides | X | X | X |
| Exhibitor booth/table with recruiting time | X | X | X |
| Attendee roster (opt-in) | X | X | — |
| Ad/recognition in AWHE newsletter | X | X | — |
| Social media recognition | X | X | — |
| Exclusive introduction/remarks – keynote intro, breakfast/lunch introductions | X | — | — |
| Presenting Sponsor branding on all conference materials | X | — | — |
Founding Partner – Multi-Year Savings
Sponsors who commit to support AWHE for 2 years can lock in a Founding Partner rate that costs less than paying each year
separately. Year-two single-year rates below assume a typical 3% annual increase; Founding Partners are protected from that
increase and pay a discounted combined rate instead.
| Tier | Pay Annually (2027+2028) | Founding Partner 2-year Rate | Savings |
| Platinum (2-year) | $7105 ($3500+3605) | $6300 ($3150 /yr) | $805 (11%) |
| Silver (2-year) | $3045 ($1500+$1545) | $2700 ($1350/yr) | $345 (11%) |
| Bronze (2-year) | $1523 ($750+$773) | $1350 ($675/yr) | $173 (11%) |
Special Opportunities
For organizations seeking a more targeted way to support AWHE, the following named-item sponsorships are available a la carte, independent of the tiers above.
| Sponsorship Opportunity | Investment | Recognition |
| Pre-Conference Workshop Sponsor* | $2000 | Title sponsor for a pre-conference workshop. Introduce the workshop speaker(s); co-branding with AWHE on materials; tabling opportunity (6-foot table) at workshop entry/room, for print/branded materials. |
| Conference Snack Station Sponsor | $1000 | Logo on snack station signage throughout the conference. |
| Conference Program/Companion Sponsor* | $800 | Full-page promo in the conference program/companion. |
| AWHE Awards Sponsor* | $750 | Logo on awards signage and program; recognition during the awards presentation. |
| Welcome Mixer Sponsor | $750 | Logo on mixer signage; recognition as host of the opening networking event. |
| Lanyard/Name Badge Sponsor* | $500 | Logo on all attendee lanyards or name badges. |
| Reception Drink Ticket Sponsor* | $400 | Logo on drink tickets; verbal recognition at reception. |
| Conference Registration Donation | $320 | Sponsor a registration for a scholarship recipient or first-time attendee; named recognition in program. |
| Centerpiece/Decor Sponsor | $300 | Recognition on table cards at sponsored tables. |
| Friend of AWHE | $250 | Exhibitor booth/table only (conference registration not included). |
